Votator-Scraped Surface Heat Exchangers-SPX-PLUS
Makina Ofanana Opikisana
Opikisana nawo apadziko lonse lapansi a SPX-plus SSHEs ndi Perfector series, Nexus series ndi Polaron series SSHEs pansi pa gerstenberg, Ronothor series SSHEs za RONO company ndi Chemetator series SSHEs za kampani ya TMCI Padoven.
Technical spec.
Plus Series | 121AF | 122AF | 124 AF | 161AF | 162 AF | 164 AF |
Margarine Wodziwikiratu Wothira Pastry Pastry @ -20°C (kg/h) | N / A | 1150 | 2300 | N / A | 1500 | 3000 |
Nominal Capacity Table Margarine @ -20°C (kg/h) | 1100 | 2200 | 4400 | 1500 | 3000 | 6000 |
Kufupikitsa Kutha Kwadzina @ -20°C (kg/h) | 1500 | 3000 | 6000 | 2000 | 4000 | 8000 |
Chiwerengero cha ma refrigerant circuit | 1 | 2 | 4 | 1 | 2 | 4 |
Chiwerengero cha Machubu pa dera la Refrigerant | 1 | 1 | 1 | 1 | 1 | 1 |
Njinga yamoto ya Puff Pastry Margarine (kw) | N / A | 22+30 | 18.5+22+30+37 | 37+45 | 30+37+45+55 | |
Njinga ya Table Margarine (kw) | 18.5 | 18.5 + 18.5 | 18.5+18.5+22+22 | 30 | 22+30 | 22+30+37+45 |
Magalimoto Ofupikitsa (kw) | 18.5 | 18.5 + 18.5 | 18.5+18.5+22+22 | 30 | 22+30 | 22+22+30+30 |
Nambala ya Gear Box | 1 | 2 | 4 | 1 | 2 | 4 |
Pamalo Ozizirira pa chubu (m2) | 0.61 | 0.61 | 0.61 | 0.84 | 0.84 | 0.84 |
Malo a Annular (mm) | 10 | 10 | 10 | 10 | 10 | 10 |
Kuthekera @ -20°C (kw) | 50 | 100 | 200 | 80 | 160 | 320 |
Max. Working Pressure @ Media Side (Bar) | 20 | 20 | 20 | 20 | 20 | 20 |
Max. Working Pressure @ Product Side (Bar) | 120 | 120 | 120 | 120 | 120 | 120 |
Min. Kutentha kwa Ntchito °C | -29 | -29 | -29 | -29 | -29 | -29 |
Chilling Tube Dimension (Dia./Length, mm) | 160/1200 | 160/1200 | 160/1200 | 160/1600 | 160/1600 | 160/1600 |
Kujambula Makina
Lembani uthenga wanu apa ndikutumiza kwa ife