Chitsulo chosapanga dzimbiri;Kudulira mwachangu kapena chopukutira chogawanika chimatha kutsukidwa mosavuta popanda zida.
Servo motor drive screw.
Pulatifomu ya pneumatic imakhala ndi cell yolemetsa kuti igwire ma liwiro awiri kudzaza malinga ndi kulemera kokonzedweratu.Zowonetsedwa ndi liwiro lalikulu komanso dongosolo lolondola loyezera.
PLC control, touch screen display, yosavuta kugwiritsa ntchito.
Mitundu iwiri yodzaza imatha kusinthana, kudzaza ndi voliyumu kapena kudzaza ndi kulemera.Dzazani ndi voliyumu yowonetsedwa ndi liwiro lalikulu koma kutsika kolondola.Dzazani ndi kulemera kowonetsedwa ndi kulondola kwakukulu koma liwiro lotsika.
Sungani magawo a kulemera kosiyanasiyana kwazinthu zosiyanasiyana.Kuti musunge ma seti 10 kwambiri.
M'malo mwa zigawo za auger, ndizoyenera zakuthupi kuchokera ku ufa wapamwamba kwambiri mpaka granule.
Chitsanzo | SP-L1-S | SP-L1-M |
Dosing akafuna | Kuthira ndi auger filler | Kudzaza kwapawiri kodzaza ndi kuyeza pa intaneti |
Kudzaza Kulemera | 1-500 g | 10-5000 g |
Kudzaza Kulondola | 1-10g, ≤± 3-5%;10-100g, ≤± 2%;100-500g, ≤± 1% | ≤100g, ≤±2%;100-500g, ≤± 1%;≥500g, ≤± 0.5%; |
Kuthamanga Kwambiri | 15-40 mabotolo / min | 15-40 mabotolo / min |
Magetsi | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Mphamvu Zonse | 1.07kw | 1.52kw |
Kulemera Kwambiri | 160kg | 300kg |
Air Supply | 0.05cbm/mphindi, 0.6Mpa | 0.05cbm/mphindi, 0.6Mpa |
Onse Dimension | 1180 × 720 × 1986mm | 1780x910x2142mm |
Hopper Volume | 25l ndi | 50l ndi |
No | Dzina | Tsatanetsatane wa Chitsanzo | Mtundu |
1 | Chitsulo chosapanga dzimbiri | Chithunzi cha SUS304 | China |
2 | PLC | FBs-40MAT | Taiwan Fatek |
3 | HMI |
| Schneider |
4 | Servo motere | Chithunzi cha TSB13102B-3NTA | Mtengo wa Taiwan TECO |
5 | Woyendetsa wa Servo | Mtengo wa TSTEP30C | Mtengo wa Taiwan TECO |
6 | Agitator motere | GV-28 0.4kw, 1:30 | Taiwan WANSSHIN |
7 | Sinthani | LW26GS-20 | Wenzhou Cansen |
8 | Kusintha kwadzidzidzi |
| Schneider |
9 | EMI Fyuluta | ZYH-EB-10A | Beijing ZYH |
10 | Contactor | CJX2 1210 | Schneider |
11 | Hot relay | NR2-25 | Schneider |
12 | Circuit breaker |
| Schneider |
13 | Relay | Chithunzi cha MY2NJ 24DC | Schneider |
14 | Kusintha magetsi |
| Changzhou Chenglian |
15 | Loadcell | 10kg pa | Shanxi Zemic |
16 | Sensa ya zithunzi | Chithunzi cha BR100-DDT | Korea Autonics |
17 | Level sensor | Mtengo wa CR30-15DN | Korea Autonics |
18 | Woyendetsa galimoto | Mtengo wa 90YS120GY38 | Xiamen JSCC |
19 | Bokosi la Gear la Conveyor | 90GK(F)25RC | Xiamen JSCC |
20 | Pneumatic silinda | Zithunzi za TN16×20-S2 | Taiwan AirTAC |
21 | CHIKWANGWANI | RiKO FR-610 | Korea Autonics |
22 | Fiber receiver | Mtengo wa BF3RX | Korea Autonics |